Paragon ∗∗∗∗
Facilities :
- restaurants
- fitness center
- meeting rooms & Ballroom
- swimming pool
- wi-fi
Address : Dr. Sutomo Street, Mangkubumen, Kec. Banjarsari, Surakarta
Telepon : 0271 7655888
Website : www.soloparagonhotelsolo.com
Rates : Rp 350.000 – Rp 750.000
Rooms : Standard 236 | Suite 11
Distance to Public Services (in kilometers) | ||||||
Airport | Hospital | Money Changer | Police Dept. | Delivery Service | Bank | Train Station |
12.7 | 1.7 | 2 | 1.5 | 1.2 | 1 | 1 |
Distance To Tourist Destination (in kilometers) | ||||||
Karaton Kasunanan | Pura Mangkunegaran | BTC, PGS, KLEWER | Jurug Solo Zoo | Kampung Batik Laweyan | Pasar Antik Triwindu | Sriwedari |
3.4 | 2.3 | 3.4 | 7.6 | 2.2 | 2.2 | 0.8 |
Ballroom | Total Seating Capacity | Meeting Room | Total Seating Capacity | ||||
Dimension | Numbers Of Room(s) |
Average Capacity/ room |
Dimension | Numbers Of Room(s) |
Average Capacity/ room |
||
1008 m² | 1 | 1500 | 1500 | 432 m2 | 1 | 100 | 100 |